Sunshine Coast 2 Brisbane Schedule
| Sunshine Coast 2 Brisbane | Monday to Sunday | |
| Southbound | ||
| Noosa Heads Bus Stop | 10:00 | |
| Mooloolaba Back-packers | 11:00 | |
| USC Transit Centre | 11:10 | |
| Daisy's Place | 11:15 | |
| Bris. Transit Centre (Roma St., Bus Stop 125) |
12:30 arrives | |
Brisbane 2 Sunshine Coast Schedule
| Brisbane 2 Sunshine Coast | Monday to Sunday | |
| Northbound | ||
| Bris. Transit Centre (Roma St., Bus Stop 125) |
13:30 | |
| Daisy's Place | 14:45 | |
| USC Transit Centre | 14:50 | |
| Mooloolaba Back-packers | 15:00 | |
| Noosa Heads Bus Stop | 16:00 arrives | |
Brisbane 2 Byron Schedule
| Brisbane to Byron | Monday - Saturday | Sunday | |
| Serv 1 | Serv 2 | ||
| Bris. Airport | 07:00 | 12:15 | 12:15 |
| Bris. Transit Centre (Roma St., Bus Stop 125) | 08:00 | 13:00 | 13:00 |
| Byron Bay (Jonson St.) | |||
| *October 2nd - *April 1st | *11:00 | *16:00 | *16:00 |
| April 2nd - October 1st | 10:00 | 15:00 | 15:00 |
* Indicates Daylight Savings Times in New South Wales.
Byron 2 Brisbane Schedule
| Byron to Brisbane | Monday - Saturday | Sunday | |
| Serv 1 | Serv 2 | ||
| Byron Bay (Jonson St.) | |||
| *October 2nd - *April 1st | *12:00 | *17:00 | *17.00 |
| April 2nd - October 1st | 11.00 | 16:00 | 16:00 |
| Bris. Transit Centre (Roma St., Bus Stop 125) | 13:00 | 18:00 | 18:00 |
| Bris. Airport | 13.30 | 18:30 | 18:30 |
Important:
Times given may vary due to unforseeable circumstances such as road-works, traffic delays, weather conditions etc. Brisbane2Byron Express Bus Service reserves the right to refuse customers. Fares and times are subject to change without notice.
Times given may vary due to unforseeable circumstances such as road-works, traffic delays, weather conditions etc. Brisbane2Byron Express Bus Service reserves the right to refuse customers. Fares and times are subject to change without notice.
