Brisbane 2 Byron Schedule
| Brisbane to Byron | Monday - Saturday | Sunday | |
| Serv 1 | Serv 2 | ||
| Bris. Airport | 7.00am | 12.15pm | 12.15pm |
| Bris. Transit Centre (Roma St., Bus Stop 125) | 8.00am | 1.00pm | 1.00pm |
| Coolangatta Airport (Coach Terminal) | 9.00am | 2.00pm | 2.00pm |
| Byron Bay (Jonson St.) | |||
| *October 5th - *April 5th | *11.00am | *4.00pm | *4.00pm |
| April 5th - October 4th | 10.00am | 3.00pm | 3.00pm |
* Indicates Daylight Savings Times in New South Wales.
Byron 2 Brisbane Schedule
| Byron to Brisbane | Monday - Saturday | Sunday | |
| Serv 1 | Serv 2 | ||
| Byron Bay (Jonson St.) | |||
| *October 5th - *April 5th | *12 noon | *5.00pm | *5.00pm |
| April 5th - October 4th | 11.00am | 4.00pm | 4.00pm |
| Coolangatta Airport (Coach Terminal) | 12 noon | 5.00pm | 5.00pm |
| Bris. Transit Centre (Roma St., Bus Stop 125) | 1.00pm | 6.00pm | 6.00pm |
| Bris. Airport | 1.30pm | 6.30pm | 6.30pm |
Important:
Times given may vary due to unforseeable circumstances such as road-works, traffic delays, weather conditions etc. Brisbane2Byron Express Bus Service reserves the right to refuse customers. Fares and times are subject to change without notice.
Times given may vary due to unforseeable circumstances such as road-works, traffic delays, weather conditions etc. Brisbane2Byron Express Bus Service reserves the right to refuse customers. Fares and times are subject to change without notice.
